000 | 00648nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120191119.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a330.0212 _bIND |
||
100 | _aGovernment of India, Ministry of Finance Economic Division | ||
245 | 0 | _aEconomic Survey 1994-95 | |
260 |
_aIndia _bGovernment of India, Ministry of Finance Economic Division _c1994 |
||
300 | _a260p | ||
504 | _aGovernment of India, Ministry of Finance Economic Division: Economic Survey 1994-95. India. Government of India, Ministry of Finance Economic Division, 1994.--(330.0212GOV) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c43073 _d43073 |