000 | 00627nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241120191450.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-239-0793-1 | ||
041 | _aENG | ||
082 |
_a338.10954 _bBAN |
||
100 | _aP.C. Bansil | ||
245 | 0 | _aAgricultural Statistics in India. Ed 4 | |
250 | _a4th Ed | ||
260 |
_aNew Delhi _bCBS Publishers and Distributors _c2002 |
||
300 | _a786p | ||
504 | _aP.C. Bansil: Agricultural Statistics in India. Ed 4. (4th Ed) New Delhi. CBS Publishers and Distributors, 2002. 81-239-0793-1 Rs. 395.00--(338.10954BAN) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c43591 _d43591 |