000 | 00462nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120192025.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 | _bUASD | ||
100 | _aKrishi Vishwa Vidyalaya | ||
245 | 0 | _aTotagarike Belegala Sudharita Besaya Kramagalu | |
260 |
_aDharwad _bKrishi Vishwa Vidyalaya _c2004 |
||
300 | _a470p | ||
546 | _aENGLISH | ||
700 | _a Krishi Vishwa Vidyanilaya Totagarike Elakhe | ||
942 | _cBK | ||
999 |
_c44058 _d44058 |