000 | 00537nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120193415.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bVED |
||
100 | _aT.R. Vedhamurthy | ||
245 | 0 | _aPost harvest studies in lemongrass varieties (Cymbopogon flexuosus Nees) | |
250 | _aM.Sc (Hort) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2003 |
||
300 | _a65p | ||
546 | _aENGLISH | ||
700 | _a P.M. Gangadharappa Department of Post Harvest Technology | ||
942 | _cBK | ||
999 |
_c45757 _d45757 |