000 | 00854nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120201103.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a338.5205 _bBAP |
||
100 | _aDirectorate of Economics and Statistics, DEpt of Agril. Cooperation. Ministry of Agriculture. Govt of India | ||
245 | 0 | _aBulletin of Agricultural Prices. Vol 27(1977) - 43(1993) | |
260 |
_aNew Delhi _bDirectorate of Economics and Statistics, DEpt of Agril. Cooperation. Ministry of Agriculture. Govt o _c1977 |
||
300 | _a461p | ||
504 | _aDirectorate of Economics and Statistics, DEpt of Agril. Cooperation. Ministry of Agriculture. Govt of India: Bulletin of Agricultural Prices. Vol 27(1977) - 43(1993). New Delhi. Directorate of Economics and Statistics, DEpt of Agril. Cooperation. Minist | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c47175 _d47175 |