000 | 00621nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120201110.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a330.05 _bBBES |
||
100 | _aGovernment of Bombay | ||
245 | 0 | _aBulletin of Bureau of Economics and Statistics. Vol 1(1947-48) - 9(1955-56) | |
260 |
_aBombay _bGovernment of Bombay |
||
300 | _a498p | ||
504 | _aGovernment of Bombay: Bulletin of Bureau of Economics and Statistics. Vol 1(1947-48) - 9(1955-56). Bombay. Government of Bombay, 1947-48.--(330.05GOV) | ||
546 | _aENGLISH | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c47181 _d47181 |