000 | 00713nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120201111.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630.5 _bBCSIROA |
||
100 | _aMelbourne, Australia | ||
245 | 0 | _aBulletin of Commonwealth Scientific and Industrial Research Organization Australia. No 244, 273-275, 277(1949-1955) | |
260 |
_aMelbourne _bMelbourne, Australia _c1949 |
||
300 | _a487p | ||
504 | _aMelbourne, Australia: Bulletin of Commonwealth Scientific and Industrial Research Organization Australia. No 244, 273-275, 277(1949-1955). Melbourne. Melbourne, Australia, 1949.--(630.5MEL) | ||
546 | _aENGLISH | ||
650 | _aAGRICULTURE | ||
942 | _cBK | ||
999 |
_c47185 _d47185 |