000 | 00598nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120201644.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7035-414-5 | ||
041 | _aENG | ||
082 |
_a631.586 _bJAT |
||
100 | _aMohan Lal Jat | ||
245 | 0 | _aDrought Prediction Under Different Agro-Climatic Zones | |
260 |
_aDelhi _bDaya Publishing House _c2007 |
||
300 | _a343p | ||
504 | _aMohan Lal Jat: Drought Prediction Under Different Agro-Climatic Zones. Delhi. Daya Publishing House, 2007. 81-7035-414-5 Rs. 950.00--(631.586JAT) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c47429 _d47429 |