000 | 00791nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120212755.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630.5 _bMPAESUM |
||
100 | _aUniversity of Maryland | ||
245 | 0 | _aMiscellaneous Publication Agricultural Experiment Station University of Maryland. No. 839, 842-843, 847, 849,850, 855, 858-859, | |
260 |
_aMaryland _bUniversity of Maryland _c1973 |
||
300 | _a361p | ||
504 | _aUniversity of Maryland: Miscellaneous Publication Agricultural Experiment Station University of Maryland. No. 839, 842-843, 847, 849,850, 855, 858-859, 861-862, 866, 868, 871-873, 875-876, 879, 888, 890, 893, 897, 903-904, 911, 918, 920, 924-925, 927-940, | ||
546 | _aENGLISH | ||
650 | _aAGRICULTURE | ||
942 | _cBK | ||
999 |
_c49187 _d49187 |