000 | 00645nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120220700.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a574.505 _bTIS |
||
100 | _aTata Energy Research Institute | ||
245 | 0 | _aTisglow : Teri Information Service on Global Warming. Vol 1(1990) - 3(1992) | |
260 |
_aNew Delhi _bTata Energy Research Institute _c1990 |
||
300 | _a364p | ||
504 | _aTata Energy Research Institute: Tisglow : Teri Information Service on Global Warming. Vol 1(1990) - 3(1992). New Delhi. Tata Energy Research Institute, 1990.--(574.505TAT) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c49922 _d49922 |