000 | 00594nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120221500.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bASH |
||
100 | _aAshok S. Sangati | ||
245 | 0 | _aGenetic variability studies for phosphorus uptake under P deficit condition in advance breeding lines of blakgram (Vigna mungo ( | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2005 |
||
300 | _a127p | ||
546 | _aENGLISH | ||
700 | _a S.T. Kajjidoni Department of Genetics and Plant Breeding | ||
942 | _cBK | ||
999 |
_c50277 _d50277 |