000 | 00510nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120221514.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bRAN |
||
100 | _aRanjita Brahma | ||
245 | 0 | _aEffect of irrigation schedules, mulch and antitranspirant on wheat | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2005 |
||
300 | _a123p | ||
546 | _aENGLISH | ||
700 | _a A.D. Janawade Department of Agronomy | ||
942 | _cBK | ||
999 |
_c50311 _d50311 |