000 | 00544nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120221613.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bKAR |
||
100 | _aB. Karthika | ||
245 | 0 | _aPhysical characters and glycemic response of fresh and dehydrated underutilized cucurbits | |
250 | _aM.H.Sc | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2006 |
||
300 | _a101p | ||
546 | _aENGLISH | ||
700 | _a Pushpa Bharati Department of Food Science and Nutrition | ||
942 | _cBK | ||
999 |
_c50524 _d50524 |