000 | 00602nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120221721.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bLAT |
||
100 | _aK.B. Latha | ||
245 | 2 | _aA critical analysis of adoption level, economic performance and marketing channels of coconut growers in central dry zone of Kar | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences _c2003 |
||
300 | _a124p | ||
546 | _aENGLISH | ||
700 | _a N.S. Shivalinge Gowda Department of Agricultural Extension Education | ||
942 | _cBK | ||
999 |
_c50772 _d50772 |