000 | 00571nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120221832.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bVIR |
||
100 | _aV.S. Virupaksha | ||
245 | 0 | _aStudies on the levels of N, P and row spacing on seed yield and quality of Dharwad maize hybrid (DMH-2) | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agriucltural Sciences _c2002 |
||
300 | _a99p | ||
546 | _aENGLISH | ||
700 | _a N. Krishnamurthy Department of Seed Science and Technology | ||
942 | _cBK | ||
999 |
_c50884 _d50884 |