000 | 00564nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120221848.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bPOO |
||
100 | _aG. Poornima | ||
245 | 0 | _aEvaluation of promising china aster (Callistephus chinensis (L.) Nees) cultivars under hill zone conditions of Karnataka | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences _c2004 |
||
300 | _a109p | ||
546 | _aENGLISH | ||
700 | _a D.P. Kumar Department of Horticulture | ||
942 | _cBK | ||
999 |
_c50939 _d50939 |