000 | 00557nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120221913.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bRAM |
||
100 | _aT. Ramesh | ||
245 | 0 | _aThermodynamic factors influencing phosphorus availability in acid soils of Karnataka | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences _c2003 |
||
300 | _a92p | ||
546 | _aENGLISH | ||
700 | _a R. Anantha Narayana Department of Soil Science and Agricultural Chem. | ||
942 | _cBK | ||
999 |
_c51039 _d51039 |