000 | 00576nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120221935.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bKRI |
||
100 | _aR. Krishna Manohar | ||
245 | 0 | _aEvaluation of capsicum (Capsicum annuum L.) genotypes and effect of source of fertilizers and level of fertigation under cost ef | |
250 | _aPh.D | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences _c2002 |
||
300 | _a117p | ||
546 | _aENGLISH | ||
700 | _a B.S. Prabhakar Department of Horticulture | ||
942 | _cBK | ||
999 |
_c51124 _d51124 |