000 | 00578nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120221945.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSEN |
||
100 | _aB. Senthilkumar | ||
245 | 0 | _aEffect of Integrated nutrient management and plant density on growth, yield and quality of african marigold (Tagetes minuta L.) | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences _c2002 |
||
300 | _a102p | ||
546 | _aENGLISH | ||
700 | _a M. Vasundhara Department of Horticulture | ||
942 | _cBK | ||
999 |
_c51165 _d51165 |