000 | 00552nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120221954.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bGAN |
||
100 | _aC.T. Ganesh | ||
245 | 0 | _aIdentification of molecular marker linked to purple blotch disease resistance in onion (Allium cepa L.) | |
250 | _aPh.D. (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences _c2003 |
||
300 | _a123p | ||
546 | _aENGLISH | ||
700 | _a R. Veere Gowda Department of Horticulture | ||
942 | _cBK | ||
999 |
_c51197 _d51197 |