000 | 00541nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120222032.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bNAD |
||
100 | _aRaghavendra Naduvinamani | ||
245 | 0 | _aEconomics of red banana production under contract farming in Karnataka | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2007 |
||
300 | _a111p | ||
546 | _aENGLISH | ||
700 | _a N.R. Mamle Desai Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c51349 _d51349 |