000 | 00550nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120222035.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSHA |
||
100 | _aV.S. Shashidhar | ||
245 | 0 | _aEvaluation of cultivars and nutritional studies in betel vine (Piper betle L.) cv. Ambadi | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2006 |
||
300 | _a181p | ||
546 | _aENGLISH | ||
700 | _a N.K. Hegde Department of Spices and Plantation Crops | ||
942 | _cBK | ||
999 |
_c51361 _d51361 |