000 | 00552nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120222043.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bVAN |
||
100 | _aM. Vanishree | ||
245 | 0 | _aProduction and marketing of jasmine in Chitradurga district, Karnataka - an economic analysis | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2007 |
||
300 | _a108p | ||
546 | _aENGLISH | ||
700 | _a N.R. Mamle Desai Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c51389 _d51389 |