000 | 00547nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120222058.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bBHA |
||
100 | _aSujata Bhat | ||
245 | 0 | _aBreding investigations narrow leaflet genotypes of soybean (Glycine max (L.) Merrill) | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2007 |
||
300 | _a115p | ||
546 | _aENGLISH | ||
700 | _a G.T. Basavaraja Department of Genetics and Plant Breeding | ||
942 | _cBK | ||
999 |
_c51448 _d51448 |