000 | 00507nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120222756.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a633.61 _bNBARD |
||
100 | _aNational Bank For Agricultural & Rural Development | ||
245 | 0 | _aSugarcane in Karnataka : A Commodity-Specific Study | |
260 |
_aBangalore _bNational Bank For Agricultural & Rural Development _c2007 |
||
300 | _a151p | ||
546 | _aENGLISH | ||
700 | _a Rural Development, | ||
942 | _cBK | ||
999 |
_c52181 _d52181 |