000 | 00544nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120222759.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a363.7384 _bCSE |
||
100 | _aCentre for Science and Environment | ||
245 | 0 | _aNectar to Poison | |
260 |
_aNew Delhi _bCentre for Science and Environment _c2005 |
||
300 | _a58p | ||
504 | _aCentre for Science and Environment: Nectar to Poison. New Delhi. Centre for Science and Environment, 2005.--(363.7384CEN) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c52191 _d52191 |