000 | 00734nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120223213.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a330.05 _bCMIEARK |
||
100 | _aCentre for Monitoring India Economy | ||
245 | 0 | _aCentre for Monitoring India Economy : Annual Review of Karnataka Economy. Year (2003-04) - (2005-06) | |
260 |
_aMumbai _bCentre for Monitoring India Economy |
||
300 | _a369p | ||
504 | _aCentre for Monitoring India Economy: Centre for Monitoring India Economy : Annual Review of Karnataka Economy. Year (2003-04) - (2005-06). Mumbai. Centre for Monitoring India Economy, 2003-04.--(330.05CEN) | ||
546 | _aENGLISH | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c52540 _d52540 |