000 | 00730nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120223217.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a330.05 _bCMIECS |
||
100 | _aCentre for Monitoring India Economy | ||
245 | 0 | _aCentre for Monitoring India Economy : Corporate Sector. 2004-2005 ; 2007-2009, Jan 2010, Jan 2011 | |
260 |
_aMumbai _bCentre for Monitoring India Economy _c2004 |
||
300 | _a268p | ||
504 | _aCentre for Monitoring India Economy: Centre for Monitoring India Economy : Corporate Sector. 2004-2005 ; 2007-2009, Jan 2010, Jan 2011. Mumbai. Centre for Monitoring India Economy, 2004.--(330.05CEN) | ||
546 | _aENGLISH | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c52542 _d52542 |