000 | 00615nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120223239.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a330.05 _bCMIEMRIE |
||
100 | _aCentre for Monitoring Indian Economy | ||
245 | 0 | _aMonthly Review of Indian Economy. (April 2004) - (2011) | |
260 |
_aMumbai _bCentre for Monitoring India Economy _c2004 |
||
300 | _a315p | ||
504 | _aCentre for Monitoring Indian Economy: Monthly Review of Indian Economy. (April 2004) - (2011). 2004. 315p;--(330.05CMIEMRIE) | ||
546 | _aENGLISH | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c52561 _d52561 |