000 | 00436nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120223251.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a595.758 _bSEN |
||
100 | _aS. Sen | ||
245 | 0 | _aThysanoptera Fauna of North-Eastern India | |
260 |
_aCalcutta _bZoological Survey of India _c1988 |
||
300 | _a123p | ||
546 | _aENGLISH | ||
700 | _a N.K. Pramanik C.K. Sengupta | ||
942 | _cBK | ||
999 |
_c52572 _d52572 |