000 | 00474nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120223454.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a641.3311 _bHAN |
||
100 | _aR.R. Hanchinal | ||
245 | 0 | _aGrain Quality and Value Addition of Emmer Wheat | |
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2005 |
||
300 | _a63p | ||
546 | _aENGLISH | ||
700 | _a Nirmala B. Yenagi G. Bhuvaneswari K.K. Math | ||
942 | _cBK | ||
999 |
_c52817 _d52817 |