000 | 00584nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120223634.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSAJ |
||
100 | _aJyoti T. Sajjan | ||
245 | 0 | _aConsumption pattern of green leafy vegetables and impact of nutrition education on haemoglobin status of rural adolescent girls | |
250 | _aM.H.Sc | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2008 |
||
300 | _a100p | ||
546 | _aENGLISH | ||
700 | _a B. Kasturiba Department of Food Science and Nutrition | ||
942 | _cBK | ||
999 |
_c52993 _d52993 |