000 | 00553nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120223638.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bGOU |
||
100 | _aT. Goutham | ||
245 | 3 | _aAn economic analysis of participatory irrigation management in Tungabhadra left bank canal command area | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2008 |
||
300 | _a93p | ||
546 | _aENGLISH | ||
700 | _a L.B. Hugar Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c53007 _d53007 |