000 | 00583nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120223700.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSIV |
||
100 | _aK. Sivaprasad | ||
245 | 0 | _aGenetic variability and corerelation studies in Biparental mating populations of tomato (Solanum lycopersicon (Mill.) Wettsd) | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2008 |
||
300 | _a83p | ||
546 | _aENGLISH | ||
700 | _a O. Sridevi Department of Genetics and Plant Breeding | ||
942 | _cBK | ||
999 |
_c53091 _d53091 |