000 | 00531nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120223720.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bBAB |
||
100 | _aV. Babu | ||
245 | 0 | _aPhisiological studies on weed control efficiency in turmeric (Curucuma longa L.) | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2008 |
||
300 | _a124p | ||
546 | _aENGLISH | ||
700 | _a B.B. Channappagoudar Department of Crop Physiology | ||
942 | _cBK | ||
999 |
_c53169 _d53169 |