000 | 00562nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120223721.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bGEB |
||
100 | _aAddissu Gebre | ||
245 | 0 | _aMolecular mapping of stay - green and other drought tolerance related traits in sorghum [Sorghum bicolor (L.) Moench] | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2009 |
||
300 | _a130p | ||
546 | _aENGLISH | ||
700 | _a H.L. Nadaf Department of Biotechnology | ||
942 | _cBK | ||
999 |
_c53171 _d53171 |