000 | 00561nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120223722.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bKAN |
||
100 | _aMallikarjun S. Kannur | ||
245 | 0 | _aEffect of sequential application of herbicides in maize (Zea mays L.) in northern transition zone of Karnataka | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2008 |
||
300 | _a97p | ||
546 | _aENGLISH | ||
700 | _a S.I. Halikatti Department of Agronomy | ||
942 | _cBK | ||
999 |
_c53173 _d53173 |