000 | 00543nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120223730.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bNAV |
||
100 | _aB.S. Naveen | ||
245 | 0 | _aEconomics of production and value addition to wine grapes in Bijapur district of Karnataka | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2009 |
||
300 | _a105p | ||
546 | _aENGLISH | ||
700 | _a L.B. Kunnal Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c53203 _d53203 |