000 | 00698nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120223808.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a338.105 _bAJAE |
||
100 | _aAustralian Agricultural and Resource Economics, Society | ||
245 | 0 | _aAustralian Journal of Agricultural and Resource Economics. Vol 41(1997) - 57(2013) | |
260 |
_aMelbourne _bAustralian Agricultural and Resource Economics, Society _c1997 |
||
300 | _a461p | ||
504 | _aAustralian Agricultural and Resource Economics, Society: Australian Journal of Agricultural and Resource Economics. Vol 41(1997) - 57(2013). 1997. 461p;--(338.105AJAE) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c53273 _d53273 |