000 | 00560nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120224624.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bGAN |
||
100 | _aGanajaxi | ||
245 | 0 | _aProduction potential of different cropping systems with french bean (Phaseolus vulgaris) in northern transition zone of karnatak | |
250 | _aPh.D | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2008 |
||
300 | _a322p | ||
546 | _aENGLISH | ||
700 | _a S.I. Halikatti Department of Agronomy | ||
942 | _cBK | ||
999 |
_c54051 _d54051 |