000 | 00484nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120224628.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a635.1 _bPAI |
||
100 | _aYingyong Paisooksantivatana | ||
245 | 0 | _aLocal Vegetables of Thailand : Color illustrated | |
260 |
_aJapan _bJapan International Research Center for Agricultural Sciences _c2009 |
||
300 | _a79p | ||
546 | _aENGLISH | ||
700 | _a Kazuhiko Nakahara, | ||
942 | _cBK | ||
999 |
_c54066 _d54066 |