000 | 00454nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120224631.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a633.30497 _bLAL |
||
100 | _aS.S. Lal | ||
245 | 0 | _aPodfly, Melanagromyza Obtusa Malloch - A Key Pest of Pigeonpea | |
260 |
_aKanpur _bIndian Institute of Pulses Research _c1997 |
||
300 | _a26p | ||
546 | _aENGLISH | ||
700 | _a Gururaj Katti, | ||
942 | _cBK | ||
999 |
_c54076 _d54076 |