000 | 00457nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120224631.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a633.30498 _bSIN |
||
100 | _aR.A. Singh | ||
245 | 0 | _aMungbean Yellow Mosaic Virus Disease | |
260 |
_aKanpur _bIndian Institute of Pulses Research _c2004 |
||
300 | _a31p | ||
546 | _aENGLISH | ||
700 | _a R.K. De S.N. Gurha Atin Ghosh Vishwa Dhar | ||
942 | _cBK | ||
999 |
_c54078 _d54078 |