000 | 00553nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120225044.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bDEV |
||
100 | _aChitrotpala Devadarshini | ||
245 | 0 | _aImpact of shift work on nutritional status,lifestyle and health status of shift workers | |
250 | _aM.H.Sc | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2010 |
||
300 | _a141p | ||
546 | _aENGLISH | ||
700 | _a B. Kasturiba Department of Food Science and Nutrition | ||
942 | _cBK | ||
999 |
_c54442 _d54442 |