000 | 00554nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120225211.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bTAL |
||
100 | _aVishal M. Talawar | ||
245 | 0 | _aMarket dynamics and price forecasting of maize in South Karnataka - an application of garch model | |
250 | _aMBA | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2010 |
||
300 | _a148p | ||
546 | _aENGLISH | ||
700 | _a H.S. Vijayakumar Department of Agribusiness Management | ||
942 | _cBK | ||
999 |
_c54648 _d54648 |