000 | 00809nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241128162324.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-470-66367-7 | ||
040 | _cabs | ||
041 | _aENG | ||
082 |
_a570.3 _bE.L.S |
||
100 | _aohn Wiley and Sons, Ltd | ||
245 | 0 |
_aEncyclopedia of Life Science. Vol. 32 _b: Vol. 32 Sequencing of Rhesus Macaque Genome and its Comparison with Genome Sequences of Human and Chimpanzee to Y Chromosome Evolution By, John Wiley and Sons, Ltd 648p |
|
260 |
_aUK _bJohn Wiley and Sons, Ltd _c2010 |
||
300 | _a648p | ||
490 | _vVol. 32 | ||
504 | _aohn Wiley and Sons, Ltd: Encyclopedia of Life Science. Vol. 32. UK. John Wiley and Sons, Ltd, 2010. 0-470-66367-7--(570.3OHN) | ||
546 | _aENGLISH | ||
942 |
_cBK _2ddc |
||
999 |
_c56813 _d56813 |