000 | 00521nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120231848.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bBRU |
||
100 | _aR. Brunda | ||
245 | 0 | _aResponse of tomato (solanum lycopersicum l.) to homa organic farming practices | |
250 | _aM.Sc.(Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2011 |
||
300 | _a135p | ||
546 | _aENGLISH | ||
700 | _a P.W. Basarkar Department of Biochemistry | ||
942 | _cBK | ||
999 |
_c57501 _d57501 |