000 | 00554nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120232152.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a634.06 _bDHI |
||
100 | _aW.S. Dhillon | ||
245 | 0 | _aClimate Change and Fruit Pruduction (Proceedings of the National Seminar on Impact of Climate Change on Fruit Crops, Held at PAU | |
260 |
_aLudhiana _bDepartment of Horticulture _c2011 |
||
300 | _a360p | ||
546 | _aENGLISH | ||
700 | _a P.S. Aulakh Harminder Singh P.P.S Gill Nav Prem Singh | ||
942 | _cBK | ||
999 |
_c57834 _d57834 |