000 | 00444nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120232152.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630.2 _bGAN |
||
100 | _aB. Gangwar | ||
245 | 0 | _aEfficent Alternative Cropping Systems | |
260 |
_aMeerut _bProject Directorate for Farming Systems Research _c2011 |
||
300 | _a339p | ||
546 | _aENGLISH | ||
700 | _a Anil Kumar Singh, | ||
942 | _cBK | ||
999 |
_c57835 _d57835 |