000 | 00648nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241120232207.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-87969-683-4 | ||
041 | _aENG | ||
082 |
_a574.87 _bGOL |
||
100 | _aRobert D. Goldman | ||
245 | 0 | _aLive Cell a Laboratory Manual Imaging | |
260 |
_aNew York _bCold Spring Harbor Laboratory Press _c2005 |
||
300 | _a631p | ||
504 | _aRobert D. Goldman & David L. Spector: Live Cell a Laboratory Manual Imaging. New York. Cold Spring Harbor Laboratory Press, 2005. 0-87969-683-4--(574.87GOL) | ||
546 | _aENGLISH | ||
700 | _a David L. Spector, | ||
942 | _cBK | ||
999 |
_c57879 _d57879 |